SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/3″ CMOS | |
Effective Pixels | 2688(H)x1520(V), 4.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed |
PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.03 Lux/F2.0, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR on/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed lens/Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F2.0 | |
Angle of View | H: 84.8° (99.7°/52.5°) | |
Focus Control | N/A | |
Close Focus Distance |
1100mm (800mm/2200mm) 43.3″(31.5″/86.6″) |
|
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation |
Pan: 0° ~ 355° Tilt: 0° ~ 65° Rotation: 0° ~ 355° |
|
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
Video Output |
1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR)/ Manual | |
OSD Menu | Multi-Language | |
BLC Mode | BLC/HLC/DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto/Manual | |
Smart IR | Auto/Manual | |
Certifications | ||
Certifications |
CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Eelectrical | ||
Power Supply | 12V DC ±25% | |
Power Consumption | Max 3.6W (12V DC, IR on) | |
Environmental | ||
Operating Conditions |
-40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67, IK10 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ109.9mm×81.0mm (Φ4.33″×3.19″) | |
Net Weight | 0.21KG (0.46Ib) | |
Gross Weight | 0.31KG (0.68Ib) |
Inquiry - DAHUA 4MP HDCVI IR Dome Camera